深圳市偉健電子科技有限公司專業(yè)致力于國防電子、航空航天、船舶、石油勘探、核能、高鐵、特種車輛、兵器、工控等領(lǐng)域的配套產(chǎn)品供應(yīng)。
公司主營產(chǎn)品涵蓋軍工集成電路、軍標(biāo)級(jí)連接器、接插件航空繼電器、開關(guān)、斷路器、恒溫器、熱縮管、導(dǎo)線線纜、航材材料等。
公司采購渠道覆蓋全球,主要代理經(jīng)銷品牌有IR、MSC、Broadcom、AEC、Q-Tech、AirBorn、Amphenol、Axon、Glenair、Honeywell、Itt
cannon、TE、Souriau、Smiths、Leach、Sensata/Klixon、Eaton、Ledex 、Carlisle、Nexans、Harbour、Gore、Drake、PIC Wire、DMC等。
偉健電子秉承以誠信為本、追求卓越、互利共贏的宗旨,滿足客戶多元化的需求。
聯(lián)系人:臧宏剛
電話:15384495506(微信同步)
QQ: 2330292221
公司網(wǎng)址:44005.net.cn
地址:深圳市龍崗區(qū)坂田街道五和社區(qū)創(chuàng)匯國際中心706
傳真:0755-23941921
E-mali:simon@wekorm.com
Part Name AWG Conductor Resistance (Ohms/1000 ft) Conductor Stranding Number x Size (mm2) Finished Wire Diameter Max (in) Type
SLT-260-10N 10 1.25 37 x 26 0.127 SLT Thin Wall
SLT-260-12N 12 1.98 37 x 28 0.104 SLT Thin Wall
SLT-260-14N 14 3 19 x 27 0.083 SLT Thin Wall
SLT-260-16N 16 4.76 19 x 29 0.0695 SLT Thin Wall
SLT-260-16NA 16 5.16 19 x 29 0.0695 SLT Thin Wall
SLT-260-18N 18 6.1 19 x 32 0.062 SLT Thin Wall
TL-260-10N 10 1.25 37 x 26 0.13 TL Medium Wall
TL-260-12N 12 1.98 37 x 28 0.108 TL Medium Wall
TL-260-14N 14 3 19 x 27 0.086 TL Medium Wall
TL-260-16N 16 4.76 19 x 29 0.073 TL Medium Wall
TL-260-16NA 16 5.16 19 x 29 0.073 TL Medium Wall
TL-260-18N 18 6.1 19 x 32 0.065 TL Medium Wall
TL-260-18NA 18 6.79 19 x 30 0.065 TL Medium Wall
TL-260-20N 20 9.77 19 x 34 0.056 TL Medium Wall
TL-260-20NA 20 11.4 19 x 32 0.056 TL Medium Wall
TL-260-22N 22 16 19 x 36 0.047 TL Medium Wall
TL-260-22NA 22 18.6 19 x 34 0.047 TL Medium Wall
TL-260-24NA 24 30.1 19 x 36 0.041 TL Medium Wall
TL-260-26NA 26 58.4 19 x 38 0.037 TL Medium Wall
TL-260-8N 8 0.694 133 x 29 0.187 TL Medium Wall
TLA-175-1/0A 0 TLA Thick Wall Alum
TLA-175-1A 1 0.214 219 x 24 0.42 TLA Thick Wall Alum
TLA-175-2/0A 0 TLA Thick Wall Alum
TLA-175-2A 2 0.268 168 x 24 0.382 TLA Thick Wall Alum
TLA-175-3/0A 0 TLA Thick Wall Alum
TLA-175-4/0A 0 TLA Thick Wall Alum
TLA-175-4A 4 0.427 107 x 24 0.314 TLA Thick Wall Alum
TLA-175-6A 6 0.641 70 x 24 0.258 TLA Thick Wall Alum
TLA-175-8A 8 1.09 41 x 24 0.207 TLA Thick Wall Alum
TLS-260-4/0N 0 TLS Thick Wall Copper
SLT-260-18NA 18 6.79 19 x 30 0.062 SLT Thin Wall
SLT-260-20N 20 9.77 19 x 34 0.053 SLT Thin Wall
SLT-260-20NA 20 11.4 19 x 32 0.053 SLT Thin Wall
SLT-260-22N 22 16 19 x 36 0.044 SLT Thin Wall
SLT-260-22NA 22 18.6 19 x 34 0.044 SLT Thin Wall
SLT-260-24NA 24 30.1 19 x 36 0.038 SLT Thin Wall
SLT-260-26NA 26 58.4 19 x 38 0.034 SLT Thin Wall
ST-260-1/0N 0 ST Enhanced Medium Wall
ST-260-10N 10 1.25 37 x 26 0.127 ST Enhanced Medium Wall
ST-260-12N 12 1.98 37 x 28 0.105 ST Enhanced Medium Wall
ST-260-14N 14 3 19 x 27 0.086 ST Enhanced Medium Wall
ST-260-16N 16 4.76 19 x 29 0.073 ST Enhanced Medium Wall
ST-260-16NA 16 5.16 19 x 29 0.073 ST Enhanced Medium Wall
ST-260-18N 18 6.1 19 x 32 0.065 ST Enhanced Medium Wall
ST-260-18NA 18 6.79 19 x 30 0.065 ST Enhanced Medium Wall
ST-260-1N 1 0.144 817 x 30 0.408 ST Enhanced Medium Wall
ST-260-2/0N 0 ST Enhanced Medium Wall
ST-260-20N 20 9.77 19 x 34 0.055 ST Enhanced Medium Wall
ST-260-20NA 20 11.4 19 x 32 0.055 ST Enhanced Medium Wall
ST-260-22N 22 16 19 x 36 0.047 ST Enhanced Medium Wall
ST-260-22NA 22 18.6 19 x 34 0.047 ST Enhanced Medium Wall
ST-260-24NA 24 30.1 19 x 36 0.042 ST Enhanced Medium Wall
ST-260-26NA 26 58.4 19 x 38 0.037 ST Enhanced Medium Wall
ST-260-2N 2 0.177 665 x 30 0.364 ST Enhanced Medium Wall
ST-260-3/0N 0 ST Enhanced Medium Wall
ST-260-4/0N 0 ST Enhanced Medium Wall
ST-260-4N 4 0.275 133 x 25 0.288 ST Enhanced Medium Wall
ST-260-6N 6 0.436 133 x 27 0.229 ST Enhanced Medium Wall
ST-260-8N 8 0.694 133 x 29 0.188 ST Enhanced Medium Wall
TL-260-1/0N 0 TL Medium Wall
TL-260-1N 1 0.144 817 x 30 0.408 TL Medium Wall
TL-260-2/0N 0 TL Medium Wall
TL-260-2N 2 0.177 665 x 30 0.364 TL Medium Wall
TL-260-3/0N 0 TL Medium Wall
TL-260-4/0N 0 TL Medium Wall
TL-260-4N 4 0.275 133 x 25 0.288 TL Medium Wall
TL-260-6N 6 0.436 133 x 27 0.228 TL Medium Wall
TLR-260-10N 10 1.249619019 61 0.131102362 TLR Metric Medium Wall
TLR-260-12N 12 2.07253886 37 0.106299213 TLR Metric Medium Wall
TLR-260-14N 14 3.322157879 37 0.088188976 TLR Metric Medium Wall
TLR-260-16N 16 4.419384334 19 0.075590551 TLR Metric Medium Wall
TLR-260-18N 18 6.430966169 19 0.063385827 TLR Metric Medium Wall
TLR-260-20N 20 10.1188662 19 0.052755906 TLR Metric Medium Wall
TLR-260-22N 22 18.28710759 19 0.043307087 TLR Metric Medium Wall
TLR-260-24NA 24 34.74550442 19 0.037795276 TLR Metric Medium Wall
TLR-260-26NA 26 48.76562024 19 0.033070866 TLR Metric Medium Wall
TLR-260-2N 2 0.185918927 703 0.360629921 TLR Metric Medium Wall
TLR-260-4N 4 0.295641573 444 0.291732283 TLR Metric Medium Wall
TLR-260-6N 6 0.4815605 189 0.224409449 TLR Metric Medium Wall
TLR-260-8N 8 0.701005791 127 0.173228346 TLR Metric Medium Wall
TLS-260-1/0N 0 TLS Thick Wall Copper
TLS-260-10N 10 1.25 37 x 26 0.153 TLS Thick Wall Copper
TLS-260-12N 12 1.98 37 x 28 0.13 TLS Thick Wall Copper
TLS-260-14N 14 3 19 x 27 0.111 TLS Thick Wall Copper
TLS-260-16N 16 4.76 19 x 29 0.096 TLS Thick Wall Copper
TLS-260-16NA 16 5.16 19 x 29 0.096 TLS Thick Wall Copper
TLS-260-18N 18 6.1 19 x 32 0.088 TLS Thick Wall Copper
TLS-260-18NA 18 6.79 19 x 30 0.088 TLS Thick Wall Copper
TLS-260-1N 1 0.144 817 x 30 0.425 TLS Thick Wall Copper
TLS-260-20N 20 9.77 19 x 34 0.078 TLS Thick Wall Copper
TLS-260-2/0N 0 TLS Thick Wall Copper
TLS-260-20NA 20 11.4 19 x 32 0.078 TLS Thick Wall Copper
TLS-260-22N 22 16 19 x 36 0.07 TLS Thick Wall Copper
TLS-260-22NA 22 18.6 19 x 34 0.07 TLS Thick Wall Copper
TLS-260-24NA 24 30.1 19 x 36 0.066 TLS Thick Wall Copper
TLS-260-2N 2 0.177 665 x 30 0.376 TLS Thick Wall Copper
TLS-260-3/0N 0 TLS Thick Wall Copper
TLS-260-4N 4 0.275 133 x 25 0.308 TLS Thick Wall Copper
TLS-260-6N 6 0.436 133 x 27 0.243 TLS Thick Wall Copper
TLS-260-8N 8 0.694 133 x 29 0.203 TLS Thick Wall Copper